CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.82.1.x64 |
| |
Processors | |
Number of sockets | 1 |
Number of threads | 2 |
| |
APICs | |
Socket 0 | |
-- Core 0 | |
-- Thread 0 | 0 |
-- Core 1 | |
-- Thread 0 | 1 |
| |
Timers | |
ACPI timer | 3.580 MHz |
Perf timer | 0.975 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Socket 1 | ID = 0 |
Number of cores | 2 (max 2) |
Number of threads | 2 (max 2) |
Name | AMD C-60 |
Codename | Zacate |
Specification | AMD C-60 APU with Radeon(tm) HD Graphics |
Package | Socket FT1 BGA |
CPUID | F.2.0 |
Extended CPUID | 14.2 |
Brand ID | 5 |
Core Stepping | ON-C0 |
Technology | 40 nm |
Core Speed | 1335.4 MHz |
Multiplier x Bus Speed | 13.33 x 100.2 MHz |
Stock frequency | 1000 MHz |
Instructions sets | MMX (+), SSE, SSE2, SSE3, SSSE3, SSE4A, x86-64, AMD-V |
L1 Data cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
L1 Instruction cache | 2 x 32 KBytes, 2-way set associative, 64-byte line size |
L2 cache | 2 x 512 KBytes, 16-way set associative, 64-byte line size |
Max CPUID level | 00000006h |
Max CPUID ext. level | 8000001Bh |
Cache descriptor | Level 1, I, 32 KB, 1 thread(s) |
Cache descriptor | Level 1, D, 32 KB, 1 thread(s) |
Cache descriptor | Level 2, U, 512 KB, 1 thread(s) |
FID/VID Control | yes |
Min FID | 8.0x |
Max VID | 1.162 V |
# of P-States | 3 |
P-State | 1333 MHz - FID 0x200 - VID 0x1F - IDD 3 (13.33x - 1.162 V) |
P-State | 1000 MHz - FID 0x300 - VID 0x23 - IDD 2 (10.00x - 1.112 V) |
P-State | 800 MHz - FID 0x400 - VID 0x26 - IDD 2 (8.00x - 1.075 V) |
| |
Max PLL Frequency | 4000 |
| |
Package Type | 0x0 |
Model | 61 |
String 1 | 0x1 |
String 2 | 0xB |
Page | 0x0 |
Boosted P-States | 1 |
Max non-turbo ratio | 10.00x |
Max turbo ratio | 13.33x |
Attached device | PCI device at bus 0, device 24, function 0 |
Attached device | PCI device at bus 0, device 24, function 1 |
Attached device | PCI device at bus 0, device 24, function 2 |
Attached device | PCI device at bus 0, device 24, function 3 |
Attached device | PCI device at bus 0, device 24, function 4 |
Attached device | PCI device at bus 0, device 24, function 5 |
Attached device | PCI device at bus 0, device 24, function 6 |
Attached device | PCI device at bus 0, device 24, function 7 |
| |
Clock Speed 0 | 1335.41 MHz (Core #0) |
Clock Speed 1 | 1335.41 MHz (Core #1) |
Core 0 max ratio | 13.3 (effective 13.3) |
Core 1 max ratio | 13.3 (effective 13.3) |
| |
| |
| |
Chipset | |
Northbridge | AMD K12 IMC rev. 00 |
Southbridge | AMD A68M FCH rev. 2.4 |
Graphic Interface | PCI-Express |
PCI-E Link Width | x0 |
PCI-E Max Link Width | x0 |
Memory Type | DDR3 |
Memory Size | 1770 MBytes |
Memory Frequency | 534.2 MHz (3:16) |
CAS# latency (CL) | 7.0 |
RAS# to CAS# delay (tRCD) | 7 |
RAS# Precharge (tRP) | 7 |
Cycle Time (tRAS) | 20 |
Bank Cycle Time (tRC) | 27 |
| |
Memory SPD | |
| |
Monitoring | |
Mainboard Model | ZA10_BZ (0x000001F7 - 0x005D869A) |
| |
LPCIO | |
Hardware Monitors | |
Hardware monitor | AMD ADL |
Voltage 0 | 0.88 Volts [0x36B] (GPU) |
Temperature 0 | 75 degC (167 degF) [0x4B] (GPU) |
Clock Speed 0 | 275.87 MHz [0x113] (Graphics) |
Clock Speed 1 | 533.00 MHz [0x113] (Memory) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1510 |
Revision ID | 0x00 |
| |
Description | VGA Controller |
Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x9807 |
Revision ID | 0x00 |
| |
Description | Multimedia device |
Location | bus 0 (0x00), device 1 (0x01), function 1 (0x01) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x1314 |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 4 (0x04), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1512 |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 5 (0x05), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1513 |
Revision ID | 0x00 |
| |
Description | USB Controller |
Location | bus 0 (0x00), device 16 (0x10), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x7812 |
Revision ID | 0x03 |
| |
Description | Serial ATA Controller |
Location | bus 0 (0x00), device 17 (0x11), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x7801 |
Revision ID | 0x00 |
| |
Description | USB Controller (OHCI) |
Location | bus 0 (0x00), device 18 (0x12), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x7807 |
Revision ID | 0x11 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 18 (0x12), function 2 (0x02) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x7808 |
Revision ID | 0x11 |
| |
Description | USB Controller (OHCI) |
Location | bus 0 (0x00), device 19 (0x13), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x7807 |
Revision ID | 0x11 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 19 (0x13), function 2 (0x02) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x7808 |
Revision ID | 0x11 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x780B |
Revision ID | 0x14 |
| |
Description | Multimedia device |
Location | bus 0 (0x00), device 20 (0x14), function 2 (0x02) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x780D |
Revision ID | 0x01 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 20 (0x14), function 3 (0x03) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x780E |
Revision ID | 0x11 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 20 (0x14), function 4 (0x04) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x780F |
Revision ID | 0x40 |
| |
Description | USB Controller (OHCI) |
Location | bus 0 (0x00), device 20 (0x14), function 5 (0x05) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x7809 |
Revision ID | 0x11 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1700 |
Revision ID | 0x43 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 1 (0x01) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1701 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 2 (0x02) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1702 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 3 (0x03) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1703 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 4 (0x04) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1704 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 5 (0x05) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1718 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 6 (0x06) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1716 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 7 (0x07) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1719 |
Revision ID | 0x00 |
| |
Description | Ethernet Controller |
Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10EC |
Model ID | 0x8136 |
Revision ID | 0x05 |
| |
Description | Network Controller |
Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x14E4 |
Model ID | 0x4727 |
Revision ID | 0x01 |
| |
| |
DMI | |
DMI BIOS | |
vendor | Insyde Corp. |
version | V1.00 |
date | 04/11/2012 |
ROM size | 4096 KB |
| |
DMI System Information | |
manufacturer | Acer |
product | AO725 |
version | V1.00 |
serial | NUSGPAA0012230F8A27600 |
UUID | {50C9625E-1C76-E749-BB58-047D7BC51B13} |
SKU | 123456789 |
family | Type1Family |
| |
DMI Baseboard | |
vendor | Acer |
model | ZA10_BZ |
revision | Base Board Version |
serial | 222020HLMBQC00C20 |
| |
DMI System Enclosure | |
manufacturer | Chassis Manufacturer |
chassis type | Notebook |
chassis serial | Chassis Serial Number |
| |
DMI Processor | |
manufacturer | AMD processor |
model | AMD C-60 APU with Radeon(tm) HD Graphics |
clock speed | 1000.0 MHz |
FSB speed | 100.0 MHz |
multiplier | 10.0x |
| |
DMI Memory Controller | |
correction | unknown |
Max module size | 8192 MBytes |
| |
DMI Memory Module | |
designation | DIMM 0 |
size | 2048 MBytes (single bank) |
| |
DMI Memory Module | |
designation | DIMM 1 |
| |
DMI Extension Slot | |
designation | J6C1 |
type | AA |
populated | no |
| |
DMI Extension Slot | |
designation | J8C1 |
type | A6 |
populated | no |
| |
DMI Extension Slot | |
designation | J7C1 |
type | A6 |
populated | no |
| |
DMI Extension Slot | |
designation | J8D1 |
type | A6 |
populated | no |
| |
DMI Extension Slot | |
designation | J8B1 |
type | PCI |
width | 32 bits |
populated | no |
| |
DMI OEM Strings | |
string[0] | String1 for Original Equipment Manufacturer |
string[1] | String2 for Original Equipment Manufacturer |
string[2] | String3 for Original Equipment Manufacturer |
string[3] | String4 for Original Equipment Manufacturer |
string[4] | String5 for Original Equipment Manufacturer |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 2048 MBytes |
max# of devices | 2 |
| |
DMI Memory Device | |
designation | DIMM 0 |
format | SODIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 2048 MBytes |
| |
DMI Memory Device | |
designation | DIMM 1 |
format | unknown |
type | unknown |
| |
| |
Graphics | |
Number of adapters | 1 |
| |
Graphic APIs | |
API | ATI I/O |
API | ADL SDK |
| |
Display Adapters | |
Display adapter 0 | |
ID | 0x2000000 |
Name | AMD Radeon HD 6290 Graphics |
Board Manufacturer | 0x1025 (0x0740) |
Memory size | 884 MB |
PCI device | bus 0 (0x0), device 1 (0x1), function 0 (0x0) |
Vendor ID | 0x1002 (0x1025) |
Model ID | 0x9807 (0x0740) |
Performance Level | 0 |
Core clock | 275.9 MHz |
Memory clock | 533.0 MHz |
Performance Level | 1 |
Core clock | 275.9 MHz |
Memory clock | 533.0 MHz |
| |
Win32_VideoController | AdapterRAM = 0x10000000 (268435456) |
Win32_VideoController | DriverVersion = 14.501.1003.0 |
Win32_VideoController | DriverDate = 11/20/2014 |
| |
Monitor 0 | |
Model | () |
ID | AUO325C |
Serial | |
Manufacturing Date | Week 0, Year 2011 |
Size | 11.6 inches |
Max Resolution | 1366 x 768 @ 60 Hz |
Horizontal Freq. Range | 0-0 kHz |
Vertical Freq. Range | 0-0 Hz |
Max Pixel Clock | 0 MHz |
Gamma Factor | 2.2 |
| |
| |
Software | |
Windows Version | Microsoft Windows 7 (6.1) Home Premium Edition 64-bit Service Pack 1 (Build 7601) |
DirectX Version | 11.0 |
| |